This chapter sets out the visa or entry permit requirements of the Hong Kong Special Administrative Region (HKSAR) of the People's Republic of China. It cannot be taken as a full statement of the law governing immigration.
Even where all immigration requirements set out in this chapter are met, travelers should not assume that they can gain automatic entry. The HKSAR immigration authorities have the right to refuse any person permission to land except those in Part I of this chapter.
If you need advice on individual cases, please address your enquiries to:
3. No visa or entry permit is required for any purpose if you hold any of the following travel documents:
4. Unless Part I applies to you, you require a visa or entry permit to work, study, establish or join in any business or to take up residence in the HKSAR. Otherwise, you are taking the risk of being refused admission on arrival.
5. Visitors are required to have adequate funds to cover the duration of their stay without working and, unless in transit to the Mainland of China or the Macao Special Administrative Region, to hold onward or return tickets. If you want to stay longer than the visa free period allowed, you must apply for a visa or entry permit before travelling to the HKSAR.
6. Visitors are not allowed by law to take up employment (paid or unpaid), to establish or join in any business, or to enter school as a student, nor, except in the most unusual circumstances, are visitors allowed to change their immigration status after arrival.
7. You may apply for the appropriate visa or entry permit from the nearest Chinese diplomatic and consular mission [Note] (visit visa applications from Indian nationals should be submitted to the HKSAR Immigration Department direct).
8. As an alternative, you may also submit your visa or entry permit application to the HKSAR Immigration Department either directly by post or through a local sponsor. To shorten the processing time, application forms and supporting documents can be sent by fax to (852) 2824 1133 in the first instance. However, the original copy of the duly completed application form and the photographs required should be sent immediately to the HKSAR Immigration Department by air mail. A visa/entry permit will be issued only on receipt of an original, properly completed visa/entry permit application form.
9. If you are a Chinese resident of Taiwan, you should submit your application for an entry permit through one of the authorized airlines.
10. There are separate information leaflets regarding the arrangements for entry in respect of residents of the Mainland of China (ID 894A) and for overseas Chinese and Chinese residents of Taiwan (ID 895A). You can also obtain information here for entry to Hong Kong from the Mainland of China. Information on arrangements for entry to Hong Kong SAR for overseas Chinese and Chinese residents of Taiwan can be obtained here.
11. Persons who need a visa or entry permit for visit (or purposes other than a visit) should obtain the appropriate visa or entry permit before travelling to the HKSAR.
12. HKSAR visa requirements for the following foreign countries / territories:Mozambique
National of foreign country (territory)/Type of travel document | Visa free period for visit not exceeding | Always require VISA, except in direct transit by air and when the person does not leave the airport transit area | |
1. |
Afghanistan (please see remarks) | - | Visa Required* |
2. | Albania (holders of Albanian biometric passports only) | 14 Days | - |
3. | Albania (holders of Albanian non-biometric passports) |
- |
Visa Required |
4. | Algeria | 14 Days | |
5. | Andorra | 90 Days |
- |
6. | Angola (please see remarks) |
- |
Visa Required^ |
7. | Anguilla | 90 Days |
- |
8. | Antigua & Barbuda | 90 Days |
- |
9. | Argentina | 90 Days |
- |
10. | Armenia | 30 Days |
- |
11. | Australia | 90 Days | - |
12. | Austria | 90 Days | - |
13. | Azerbaijan (please see remarks) | - | Visa Required# |
14. | Bahamas | 90 Days | - |
15. | Bahrain | 30 Days |
- |
16. | Bangladesh (please see remarks) |
- |
Visa Required^ |
17. | Barbados | 90 Days |
- |
18. | Belarus | 30 Days |
- |
19. | Belgium | 90 Days | - |
20. | Belize | 90 Days |
- |
21. | Benin | 14 Days |
- |
22. | Bermuda | 90 Days |
- |
23. | Bhutan | 14 Days | - |
24. | Bolivia | 30 Days |
- |
25. | Bosnia and Herzegovina | 14 Days |
- |
26. | Botswana | 90 Days |
- |
27. | Brazil | 90 Days |
- |
28. | Britain (British citizens) | 180 Days |
- |
29. | Britain (British overseas territories citizens, British overseas citizens, British subjects and British protected persons) | 90 Days |
- |
30. | British Antarctic Territory | 90 Days |
- |
31. | British Indian Ocean Territory | 90 Days | - |
32. | British Virgin Islands | 90 Days |
- |
33. | Brunei Darussalam | 90 Days |
- |
34. | Bulgaria | 90 Days | - |
35. | Burkina Faso | 14 Days |
- |
36. | Burundi (please see remarks) |
- |
Visa Required^ |
37. | Cambodia (please see remarks) |
- |
Visa Required# |
38. | Cameroon (please see remarks) | - | Visa Required^ |
39. | Canada | 90 Days |
- |
40. | Cape Verde (republic of) |
30 Days |
- |
41. | Cayman Islands | 90 Days |
- |
42. | Central African Republic (please see remarks) | - | Visa Required* |
43. | Chad | 14 Days |
- |
44. | Chile | 90 Days |
- |
45. | Colombia | 90 Days |
- |
46. | Comoros | 14 Days |
- |
47. | Congo (democratic republic of) (formerly known as Zaire) (please see remarks) |
- |
Visa Required* |
48. | Congo (republic of) (please see remarks) |
- |
Visa Required^ |
49. | Costa Rica | 30 Days |
- |
50. | Costa Rican provisional passports |
- |
Visa Required |
51. | "Documento De Identidad Y Viaje" Issued By Costa Rican Government |
- |
Visa Required |
52. | Cote D'ivoire (republic of) (please see remarks) | - | Visa Required* |
53. | Croatia | 90 Days |
- |
54. | Cuba |
- |
Visa Required |
55. | Cyprus (republic of) | 90 Days |
- |
56. | Czech Republic | 90 Days |
- |
57. | Denmark | 90 Days |
- |
58. | Djibouti | 14 Days |
- |
59. | Dominica (commonwealth of) | 90 Days |
- |
60. | Dominican Republic | 30 Days |
- |
61. | Ecuador | 90 Days |
- |
62. | Egypt | 90 Days |
- |
63. | El Salvador | 30 Days |
- |
64. | Equatorial Guinea | 14 Days |
- |
65. | Eritrea (please see remarks) | - | Visa Required* |
66. | Estonia | 90 Days |
- |
67. | Eswatini (formerly known as Swaziland) | 90 Days |
- |
68. | Ethiopia (please see remarks) |
- |
Visa Required^ |
69. | Falkland Islands & Dependencies | 90 Days |
- |
70. | Faroe Islands | 90 Days | - |
71. | Fiji | 90 Days |
- |
72. | Finland | 90 Days |
- |
73. | France | 90 Days |
- |
74. | Gabon | 14 Days |
- |
75. | Gambia (please see remarks) |
- |
Visa Required* |
76. | Georgia |
- |
Visa Required |
77. | Germany | 90 Days |
- |
78. | Ghana (please see remarks) |
- |
Visa Required^ |
79. | Gibraltar | 90 Days | - |
80. | Greece | 90 Days | - |
81. | Greenland | 90 Days |
- |
82. | Grenada | 90 Days |
- |
83. | Guatemala | 30 Days |
- |
84. | Guinea | 14 Days | - |
85. | Guinea-Bissau (please see remarks) | - | Visa Required* |
86. | Guyana | 90 Days | - |
87. | Haiti | 14 Days | - |
88. | Honduras | 30 Days | - |
89. | Hungary | 90 Days | - |
90. | Iceland | 90 Days | - |
91. | India | 14 Days | Pre-arrival registration required% |
92. | Indonesia | 30 Days | - |
93. | Iran (please see remarks) | - | Visa Required* |
94. | Iraq (please see remarks) | - | Visa Required* |
95. | Ireland (republic of) | 90 Days | - |
96. | Israel | 90 Days | - |
97. | Italy | 90 Days | - |
98. | Jamaica | 90 Days | - |
99. | Japan | 90 Days | - |
100. | Jordan | 30 Days | - |
101. | Kazakhstan | 14 Days | - |
102. | Kenya | 90 Days | - |
103. | Kiribati | 90 Days | - |
104. | Korea (democratic people's republic of) (please see remarks) | - | Visa Required* |
105. | Korea (republic of) | 90 Days | - |
106. | Kuwait | 30 Days | - |
107. | Kyrgyzstan (please see remarks) | - | Visa Required# |
108. | Laos (please see remarks) | - | Visa Required# |
109. | Latvia | 90 Days | - |
110. | Lebanon | - | Visa Required |
111. | Lesotho | 14 Days | - |
112. | Liberia (please see remarks) | - | Visa Required |
113. | Libya (please see remarks) | - | Visa Required |
114. | Liechtenstein | 90 Days | - |
115. | Lithuania | 90 Days | - |
116. | Luxembourg | 90 Days | - |
117. | Madagascar | 14 Days | - |
118. | Malawi | 90 Days | - |
119. | Malaysia | 90 Days | - |
120. | Maldives | 90 Days | - |
121. | Mali | 14 Days | - |
122. | Malta | 90 Days | - |
123. | Marshall Islands (republic of) | 14 Days | - |
124. | Mauritania | 14 Days | - |
125. | Mauritius | 90 Days | - |
126. | Mexico | 90 Days | - |
127. | Micronesia (federated states of) | 14 Days | - |
128. | Moldova (republic of) (please see remarks) | - | Visa Required# |
129. | Monaco | 90 Days | - |
130. | Mongolia | 14 Days | - |
131. | Montenegro (republic of) | 14 Days | - |
132. | Montserrat | 90 Days | - |
133. | Morocco | 30 Days | - |
134. | Mozambique | 14 Days | - |
135. | Myanmar (please see remarks) | - | Visa Required# |
136. | Namibia | 90 Days | - |
137. | Nauru | 90 Days | - |
138. | Nepal (please see remarks) | - | Visa Required* |
139. | Netherlands | 90 Days | - |
140. | New Zealand | 90 Days | - |
141. | Nicaragua | - | Visa Required |
142. | Niger | 14 Days | - |
143. | Nigeria (please see remarks) | - | Visa Required* |
144. | North Macedonia | 14 Days | - |
145. | Norway | 90 Days | - |
146. | Oman | 30 Days | - |
147. | Pakistan (please see remarks) | - | Visa Required^ |
148. | Palau | 14 Days | - |
149. | Palestine (state of) | - | Visa Required |
150. | Panama | 30 Days | - |
151. | Papua New Guinea | 90 Days | - |
152. | Paraguay | 30 Days | - |
153. | Peru | 30 Days | - |
154. | Special Peruvian passports | - | Visa Required |
155. | Philippines | 14 Days | - |
156. | Pitcairn, Henderson, Ducie & Oeno Islands | 90 Days | - |
157. | Poland | 90 Days | - |
158. | Portugal | 90 Days | - |
159. | Qatar | 30 Days | - |
160. | Romania | 90 Days | - |
161. | Russian federation | 14 Days | - |
162. | Rwanda (please see remarks) | - | Visa Required* |
163. | Samoa | 30 Days | - |
164. | San Marino | 90 Days | - |
165. | Sao tome and Principe | 14 Days | - |
166. | Saudi Arabia | 30 Days | - |
167. | Senegal | - | Visa Required |
168. | Serbia (republic of) (holders of Serbian biometric passports only) | 14 Days | - |
169. | Serbia (republic of) (holders of Serbian non-biometric passports or Serbian passports issued by the coordination directorate in Belgrade) | - | Visa Required |
170. | Seychelles | 90 Days | - |
171. | Sierra Leone (please see remarks) | - | Visa Required* |
172. | Singapore | 90 Days | - |
173. | Slovak republic | 90 Days | - |
174. | Slovenia | 90 Days | - |
175. | Solomon Islands | - | Visa Required |
176. | Somalia (please see remarks) | - | Visa Required* |
177. | South Africa | 30 Days | - |
178. | South Sudan (please see remarks) | - | Visa Required* |
179. | Spain | 90 Days | - |
180. | Sri Lanka (please see remarks) | - | Visa Required^ |
181. | St. Helena | 90 Days | - |
182. | St. Helena Dependencies (Ascension, Tristan Da Cunha) | 90 Days | - |
183. | St. Kitts - Nevis Anguilla | 90 Days | - |
184. | St. Lucia | 90 Days | - |
185. | St. Vincent and the grenadines | 90 Days | - |
186. | Sudan (please see remarks) | - | Visa Required* |
187. | Suriname | 14 Days | - |
188. | Sweden | 90 Days | - |
189. | Switzerland | 90 Days | - |
190. | Syria (please see remarks) | - | Visa Required* |
191. | Tajikistan (please see remarks) | - | Visa Required# |
192. | Tanzania | 90 Days | - |
193. | Thailand | 30 Days | - |
194. | The South Georgia and the South Sandwich Islands | 90 Days | - |
195. | The sovereign base areas of Akrotiri and Dhekelia | 90 Days | - |
196. | Togo (please see remarks) | - | Visa Required^ |
197. | Tonga | 90 Days | - |
198. | Tongan national passports | - | Visa Required |
199. | Tongan protected persons passports | - | Visa Required |
200. | Trinidad & Tobago | 90 Days | - |
201. | Tunisia | 30 Days | - |
202. | Turkey | 90 Days | - |
203. | Turkmenistan (please see remarks) | - | Visa Required# |
204. | Turks and Caicos Islands | 90 Days | - |
205. | Tuvalu | 90 Days | - |
206. | Tuvalu (with national status stated as 'I-Tuvalu') | - | Visa Required |
207. | Uganda | 30 Days | - |
208. | Ukraine | 14 Days | - |
209. | United Arab Emirates | 30 Days | - |
210. | Uruguay | 90 Days | - |
211. | Uruguay passports issued under decree 289/90 | - | Visa Required |
212. | U.S.A. | 90 Days | - |
213. | US trust territory of pacific islands (holders of US trust territory passports only) | 14 Days | - |
214. | Uzbekistan (please see remarks) | - | Visa Required# |
215. | Vanuatu | 90 Days | - |
216. | Vatican City | 14 Days | - |
217. | Vatican service passports | - | Visa Required |
218. | Venezuela | 90 Days | - |
219. | Vietnam | - | Visa Required# |
220. | Yemen (republic of) (please see remarks) | - | Visa Required* |
221. | Zambia | 90 Days | - |
222. | Zimbabwe | 90 Days | - |
223. | All 'stateless' travel document holders | - | Visa Required |
224. | Nationals of other foreign countries do not require visas for a visit | 7 Days | - |
https://www.immd.gov.hk/eng/services/visas/visit-transit/visit-visa-entry-permit.html
(Immigration Department The Government of the Hong Kong Special Administrative Region/香港特别行政区政府入境事务处)